I have spent a lot of my time making these free tracker clones for people to enjoy.
If you feel like donating (not required), you can do so by using PayPal: paypal.me/8bitbubsy
Alternatively you can use PayPal with my email address (image) found at the bottom of this site.
Every donation is appreciated, no matter the size!
PS: My tracker clones are free non-profit projects, which means that the donations are gifts.
Donation list:
Date (DD.MM.YYYY) | Name | Amount (ca.) |
---|---|---|
19.12.2024 | Garrison P. | €9 |
04.11.2024 | Marek P. | €37 |
11.09.2024 | Chris E. | €13 |
15.06.2024 | adelta | €7 |
30.04.2024 | Gustav S. | €15 |
29.01.2024 | Thomas Ø. | €13 |
29.01.2024 | Steffen B. | €10 |
11.01.2024 | Niels S. | €10 |
29.10.2023 | Tomas J. | €25 |
24.10.2023 | Michael Y. (again) | €17 |
24.10.2023 | Wreck Center Music | €35 |
12.09.2023 | Edwin H. | €10 |
19.08.2023 | Paul T. | €5,5 |
02.07.2023 | Per Ö. | €4 |
06.06.2023 | Per Arne K. | €25,5 |
20.05.2023 | Even B. | €17,6 |
04.05.2023 | Jacob H. (again) | €510 |
08.04.2023 | Edward D. | €110 |
02.04.2023 | Wayne S. | €10 |
24.11.2022 | Alexander L. (again) | €50 |
16.09.2022 | Alexander G. | €15 |
20.08.2022 | Norman C. | €100 |
19.08.2022 | Peter H. | €20 |
19.07.2022 | Stilianos D. | €20 |
11.06.2022 | Michael Y. (again) | €71 |
07.06.2022 | Veronica C. | €22 |
18.04.2022 | Ignacio S. H. | €10 |
06.03.2022 | ATV tehnika | €10 |
16.01.2022 | Patrick L. | €65 |
31.12.2021 | Fredrik F. | €20 |
30.12.2021 | Michael Y. (again) | €20 |
25.12.2021 | Mathieu S. | €15 |
23.12.2021 | Bert B. | €20 |
23.12.2021 | Andrew N. | €8 |
30.11.2021 | Jacob H. (again) | €80 |
27.11.2021 | Alois F. | €10 |
16.10.2021 | Andreas S. | €10 |
01.08.2021 | Alexander L. | €30 |
31.07.2021 | Jose S. | €8 |
24.05.2021 | David G. | €20 |
10.04.2021 | Boris H. | €20 |
19.03.2021 | Antonio P. I. | €14 |
07.02.2021 | Benoît C. | €10 |
27.01.2021 | Michael L. | €32 |
07.12.2020 | Pete C. | €25 |
05.12.2020 | MIDRA2ADVANCE | €80 |
30.11.2020 | Paul F. | €5 |
01.11.2020 | Mark H. | €11 |
03.08.2020 | Thomas W. | €25 |
23.07.2020 | Dominic B. | €21,9 |
10.07.2020 | Edward S. | €8,8 |
24.06.2020 | David N. | €11 |
04.06.2020 | Paul N. | €55 |
01.05.2020 | Bram G. | €10 |
29.03.2020 | Michael Y. | €9 |
20.03.2020 | Alvaro P. C. | €10 |
12.02.2020 | Erotus Records | €10 |
04.02.2020 | Dan C. | €20 |
30.01.2020 | Isaac B. | €4 |
23.12.2019 | Fredrik F. | €20 |
11.12.2019 | Wojciech M. | €37 |
09.11.2019 | Alejandro P. O. | €15 |
27.10.2019 | Sasa R. | €28 |
15.09.2019 | Daniel W. | €10 |
31.09.2019 | devjock | €20 |
29.08.2019 | Alessio O. | €22,5 |
21.08.2019 | Phaze101 | €25 |
19.08.2019 | Frederic P. | €10 |
18.08.2019 | Fermin V. | €10 |
05.07.2019 | Eden C. | €10 |
28.06.2019 | Jordan M. | €10 |
21.06.2019 | Matthias J. | €20 |
23.04.2019 | Genju | €50 |
23.04.2019 | Paul R. | €17,7 |
10.04.2019 | Severin-Stephan K. | €13,37 |
08.04.2019 | Dmitrij B. | €13 |
16.03.2019 | Guy B. | €5 |
18.02.2019 | Raivo V. | €3,7 |
14.02.2019 | Konkrete Music Productions | €10 |
13.02.2019 | Hugo van der H. | €25 |
10.02.2019 | Scott C. | €22 |
24.12.2018 | Jacob H. | €250 |
10.12.2018 | Jared S. | €84 |
10.12.2018 | Thomas H. | €25 |
02.12.2018 | Martial C. | €20 |
11.11.2018 | Alexander L. | €10 |
10.11.2018 | Richard H. | €10 |
25.10.2018 | Elliot R. | €133,7 |
25.09.2018 | Martin N. (again) | €10 |
15.09.2018 | Chris G. | €20 |
17.07.2018 | Patrick N. | €10 |
17.07.2018 | Michaël R. | €1,5 |
09.06.2018 | Guy B. | €12 |
06.06.2018 | Don L. | €3 |
09.05.2018 | David A. A. | €8 |
28.04.2018 | Reiner S. | €8 |
26.04.2018 | Martin N. | €10 |
25.04.2018 | Y M. O. | €5 |
22.03.2018 | Andrzej C. | €10 |
11.03.2018 | Michiyasu O. | €100 |
07.03.2018 | Oliver A. | €42 |
Thank You!